Football Home > Knockout
| Group Stage | Knockout Stage | Standings |
| *Denotes teams that have qualified for the quarter-finals |
| #Denotes matches that were decided by penalty shoot-out |
| Match | Date | Venue | Teams | Time (IST) |
|---|---|---|---|---|
| 49. | 24/6/2006 | Munich | Germany* (2) vs Sweden (0) | 20:30 |
| 50. | 25/6/2006 | Leipzig | Argentina* (2) vs Mexico (1) | 00:30 |
| 51. | 25/6/2006 | Stuttgart | England* (1) vs Ecuador (0) | 20:30 |
| 52. | 26/6/2006 | Nuremberg | Portugal* (1) vs Netherlands (0) | 00:30 |
| 53. | 26/6/2006 | Kaiserslautern | Italy* (1) vs Australia (0) | 20:30 |
| 54. | 27/6/2006 | Cologne | Switzerland (0) vs Ukraine#* (3) | 00:30 |
| 55. | 27/6/2006 | Dortmund | Brazil* (3) vs Ghana (0) | 20:30 |
| 56. | 28/6/2006 | Hanover | Spain (1) vs France* (3) | 00:30 |
| Match | Date | Venue | Teams | Time (IST) |
|---|---|---|---|---|
| 57. | 30/6/2006 | Berlin | Germany* 1(4)-1(2)Argentina# | 20:30 |
| 58. | 1/7/2006 | Hamburg | Italy* 3-0 Ukraine | 00:30 |
| 59. | 1/7/2006 | Gelsenkirchen | England 0 (1)-0 (2)Portugal#* | 20:30 |
| 60. | 2/7/2006 | Frankfurt | Brazil 0-1 France* | 00:30 |
| Match | Date | Venue | Teams | Time (IST) |
|---|---|---|---|---|
| 61. | 5/7/2006 | Dortmund | Germany 0-2 Italy* | 00:30 |
| 62. | 6/7/2006 | Munich | Portugal 0-1 France* | 00:30 |
| Match | Date | Venue | Teams | Time (IST) |
|---|---|---|---|---|
| 63. | 9/7/2006 | Stuttgart | Germany 3-1 Portugal | 00:30 |
| Match | Date | Venue | Teams | Time (IST) |
|---|---|---|---|---|
| 64. | 9/7/2006 | Berlin | Italy vs France | 23:30 |
Venue
The Olympic Stadium: Berlin
The Olympic Stadium in Berlin is one of the most historical venues in Germany. It will host the World Cup Final on July 9.