New Delhi: Australian all-rounder Andrew Symonds, who along with Harbhajan Singh was at the centre of the racial abuse controversy during the India-Australia Test series Down Under in January, got the second highest bid for Rs 5.4 crore ($ 1.35 million) in the players auction of DLF Indian Premier League in Mumbai on Wednesday.
Hyderabad got Symonds paying only Rs 60 lakh less than Indian One-day and Twenty20 skipper Mahendra Singh Dhoni.
The controversy seems to have done no harm to Symonds’ popularity, as he became the highest bid player of the third round.
Australian skipper Ricky Ponting, however, did not command a huge price going to Kolkata for Rs 1.6 crore ($400,000) while Mohali/Chandigarh won Brett Lee for Rs 3.6 crore ($900,000).
Another Australian Matthew Hayden will join Dhoni in the Chennai team after a bid of Rs 1.5 crore ($375,000).
Delhi team, bid for its first player in the third round bagging New Zealand left-arm spinner Daniel Vettori for Rs 2.5 crore ($625,000) while Brendon McCullum will join Kolkata for Rs 2.8 crore ($700,000) and Jacob Oram will play for Chennai for Rs 2.7 crore ($675,000).
All the above players, however, will remain unavailable for current season.
Winning bids | |
Player | Bid Amount |
CHENNAI | |
| MS DHONI | Rs 6 crore |
| JACOB ORAM | Rs 2.7 Crore |
| ALBIE MORKEL | Rs 2.7 Crore |
| SURESH RAINA | Rs 2.6 Crore |
| MUTTIAH MURALITHARAN | Rs 2.4 Crore |
| MATTHEW HAYDEN | Rs 1.5 Crore |
| STEPHEN FLEMING | Rs 1.4 Crore |
| PARTHIV PATEL | Rs 1.3 Crore |
| JOGINDER SHARMA | Rs 0.9 Crore |
| MAKHAYA NTINI | Rs 0.8 Crore |
| MICHAEL HUSSEY | Rs 1 crore |
| MUMBAI | |
| SANATH JAYASURIYA | Rs 3.9 Crore |
| HARBHAJAN SINGH | Rs 3.4 Crore |
| ROBIN UTHAPPA | Rs 3.2 Crore |
| SHAUN POLLOCK | Rs 2.2 Crore |
| LASITH MALINGA | Rs 1.4 Crore |
| DILHARA FERNANDO | Rs 0.6 Crore |
| LOOTS BOSMAN | Rs 0.7 crore |
| DELHI | |
| MOHD ASIF | Rs 2.6 Crore |
| DANIEL VETTORI | Rs 2.5 Crore |
| GAUTAM GAMBHIR | Rs 2.9 Crore |
| MANOJ TIWARY | Rs 2.7 Crore |
| DINESH KARTHIK | Rs 2.1 Crore |
| SHOAIB MALIK | Rs 2 Crore |
| AB de VILLERS | Rs 1.2 Crore |
| TILLAKERATNE DILSHAN | Rs 1 Crore |
| FARVEEZ MAHAROOF | Rs 0.9 Crore |
| GLEN MCGRATH | Rs 1.4 crore |
| BANGALORE | |
| JACQUES KALLIS | Rs 3.6 Crore |
| ANIL KUMBLE | Rs 2 Crore |
| CAMERON WHITE | Rs 2 Crore |
| ZAHEER KHAN | Rs 1.8 Crore |
| MARK BOUCHER | Rs 1.8 Crore |
| NATHAN BRACKEN | Rs 1.3 Crore |
| DALE STEYN | Rs 1.3 Crore |
| WASIM JAFFER | Rs 0.6 Crore |
| SHIVNARAIN CHANDERPAUL | Rs 0.8 crore |
| HYDERABAD | |
| ANDREW SYMONDS | Rs 5.4 Crore |
| R P SINGH | Rs 3.5 Crore |
| ROHIT SHARMA | Rs 3 Crore |
| ADAM GILCHRIST | Rs 2.8 crore |
| SHAHID AFRIDI | Rs 2.7 Crore |
| HERSCHELLE GIBBS | Rs 2.3 Crore |
| VVS LAXMAN | Rs 1.5 Crore |
| CHAMINDA VAAS | Rs 0.8 Crore |
| SCOTT STYRIS | Rs 0.7 Crore |
| NUWAN ZOYSA | Rs 0.44 Crore |
| CHAMARA SILVA | Rs 0.4 Crore |
| KOLKATA | |
| ISHANT SHARMA | Rs 3.8 Crore |
| CHRIS GAYLE | Rs 3.2 Crore |
| BRENDON McCULLUM | Rs 2.8 Crore |
| DAVID HUSSEY | Rs 2.5 Crore |
| SHOAIB AKHTAR | Rs 1.7 crore |
| MURALI KARTIK | Rs 1.7 Crore |
| RICKY PONTING | Rs 1.6 Crore |
| AJIT AGARKAR | Rs 1.4 Crore |
| UMAR GUL | Rs 0.6 Crore |
| T TAIBU | Rs 0.6 crore |
| MOHALI | |
| IRFAN PATHAN | Rs 3.7 Crore |
| BRETT LEE | Rs 3.6 Crore |
| KUMARA SANGAKKARA | Rs 2.8 Crore |
| S SREESANTH | Rs 2.5 Crore |
| MAHELA JAYAWARDANE | Rs 1.9 crore |
| PIYUSH CHAWLA | Rs 1.6 Crore |
| R SARWAN | 0.9 crore |
| S KATICH | Rs 0.8 crore |
| ROMESH POWAR | Rs 0.68 Crore |
| JAIPUR | |
| MOHAMMAD KAIF | Rs 2.7 Crore |
| GRAEME SMITH | Rs 1.9 Crore |
| YUSUF PATHAN | Rs 1.9 Crore |
| SHANE WARNE | Rs 1.8 crore |
| MUNAF PATEL | Rs 1.1 Crore |
| YOUNIS KHAN | Rs 0.9 Crore |
| KAMRAN AKMAL | Rs 0.6 Crore |
| JUSTIN LANGER | Rs 0.8 crore |
(For updates you can share with your friends, follow IBNLive on Facebook, Twitter and Google+)



























































displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.