Take a look at the Crossword Top 1 to 20 Bestseller List, in Fiction, Non-Fiction, Management and Children's category, for the period ranging from September 28, 2009 to October 4, 2009.
FICTION
| RANK | TITLE | AUTHOR | PUBLISHER | PRICE |
| 1 | The Lost Symbol | Dan Brown | Random House UK | Rs 699 |
| 2 | Sidney Sheldon’s Mistress Of The Game | Tilly Bagshawe | Harper Collins India | Rs 250 |
| 3 | Unaccustomed Earth | Jhumpa Lahiri | Random House India | Rs 295 |
| 4 | The Winner Stands Alone | Paulo Coelho | Harper Collins India | Rs 325 |
| 5 | Twenties Girl | Sophie Kinsella | Random house UK | Rs 510 |
| 6 | Empire of the Moghul | Alex Rutherford | Headline Book Publishing | Rs 495 |
| 7 | A Thousand Splendid Suns | Khaled Hosseini | Bloomsbury | Rs 399 |
| 8 | Shantaram | Gregory David Roberts | Time Warner | Rs 495 |
| 9 | The White Tiger | Arvinda Adiga | Harper Collins India | Rs 349 |
| 10 | Digital Fortress | Dan Brown | Random House UK | Rs 255 |
| 11 | Angels & Demons Film Tie | Dan Brown | Random House UK | Rs 255 |
| 12 | Deception Point | Dan Brown | Random House UK | Rs 255 |
| 13 | The Alchemist | Paulo Coelho | Harper Collins India | Rs 250 |
| 14 | The Kite Runner | Khaled Hosseini | Bloomsbury | Rs 350 |
| 15 | Sea Of Poppies | Amitav Ghosh | Penguin Books India | Rs 350 |
| 16 | Electric Feather | Ruchir Joshi | Westland Books | Rs 395 |
| 17 | Robert Ludlum's The Bourne Deception | Eric Van Lustbader | The Orion Publishing Group | Rs 275 |
| 18 | Great Indian Love Story | Ira Trivedi | Penguin Books India Pvt. Ltd. | Rs 199 |
| 19 | Paths Of Glory | Jeffrey Archer | Pan Macmillan | Rs 295 |
| 20 | The Palace Of Illusion | Chitra Banerjee Divakaruni | Picador | Rs 395 |
Courtesy: Crossword Bookstores
NEXT PAGE: NON-FICTION BESTSELLERS
| RANK | TITLE | AUTHOR | PUBLISHER | PRICE |
| 1 | Jinnah: India Partition Independence | Jaswant Singh | Rupa & Co | Rs 695 |
| 2 | The Professional | Subroto Bagchi | Penguin Books India Pvt Ltd | Rs 399 |
| 3 | The Secret | Rhonda Byrne | Simon & Schuster | Rs 635 |
| 4 | Don’t Lose Your Mind, Lose Your Weight | Rutuja Diwekar | Random House India | Rs 199 |
| 5 | The Difficulty Of Being Good | Gurcharan Das | Penguin books India | Rs 699 |
| 6 | Outliers | Malcolm Gladwell | Allen Lane | Rs 399 |
| 7 | Stay Hungry Stay Foolish | Rashmi Bansal | Eklavya Education | Rs 125 |
| 8 | Beyond The Secret | Brenda Barnaby | Shree Books | Rs 395 |
| 9 | Imagining India | Nandan Nilekani | Penguin Books India | Rs 699 |
| 10 | The Idea of Justice | Amartya Sen | Penguin Books India | Rs 699 |
| 11 | Ascent Of Money | Neil Fergusson | Penguin Books India | Rs 399 |
| 12 | Black Swan | Taleb Nicholas | Penguin Books India | Rs 395 |
| 13 | A Better World A Better India | Narayan Murthy | Allen Lane | Rs 499 |
| 14 | The Official Guide To GMAT | Nil | John Wiley & Sons (Asia) Pvt Ltd. | Rs 1635 |
| 15 | Eat, Pray, Love | Elizabeth Gilbert | Penguin Books India | Rs 350 |
| 16 | Making Breakthrough Innovation | Munshi Porus | Harper Collins India | Rs 295 |
| 17 | Blink | Malcom Gladwell | Allen Lane | Rs 299 |
| 18 | What To Expect When You Are Expecting 4th Edition | Heidi Murkoff | Simon & Schuster | Rs 490 |
| 19 | The Tipping Point | Malcolm Gladwell | Abacus | Rs 250 |
| 20 | Rich Dad Poor Dad | Robert Kiyosaki | Hachette India | Rs 275 |
Courtesy: Crossword Bookstores
NEXT PAGE: CHILDREN'S BESTSELLERS
| RANK | TITLE | AUTHOR | PUBLISHER | PRICE |
| 1 | New Moon | Stephenie Meyer | Little, Brown & Co | Rs 350 |
| 2 | Breaking Dawn | Stephenie Meyer | Little, Brown & Co | Rs 550 |
| 3 | Eclipse | Stephenie Meyer | Little, Brown & Co | Rs 350 |
| 4 | Twilight | Stephenie Meyer | Little, Brown & Co | Rs 299 |
| 5 | DK Encyclopedia of Science | Nil | Dorling Kindersley | Rs 595 |
| 6 | Twilight Saga Box Set | Stephenie Meyer | Little, Brown & Co | Rs 2500 |
| 7 | Host | Stephanie Meyer | Little, Brown & Co | Rs 550 |
| 8 | The 39 Clues #5 : The Black Circle | Patrick Carman | Scholastic India (Pvt) Ltd. | Rs 475 |
| 9 | Harry Potter & The Deathly Hallows | J.K .Rowling | Bloomsbury | Rs 499 |
| 10 | Marked: House Of Night | Kristin Cast | Little Brown and Company | Rs 295 |
| 11 | Where’s Hanuman | Alister Taylor | Penguin India Books Pvt. Ltd. | Rs 125 |
| 12 | Harry Potter And The Prisoner Of Azkaban | J.K .Rowling | Bloomsbury | Rs 399 |
| 13 | Make Your Own Ravana | Nil | Om Books International | Rs 199 |
| 14 | Airhead-Being Nikki | Meg Cabot | Pan Macmillan Publishers | Rs 399 |
| 15 | Percy Jackson And The Last Olympian | Rick Riordan | Penguin Books India | Rs 350 |
| 16 | I Can Draw | Nil | Parragon Publications | Rs 450 |
| 17 | The Big Book Of Knowledge | Nil | Parragon Publications | Rs 695 |
| 18 | Harry Potter And The Philosopher’s Stone | J K Rolling | Bloomsbury | Rs 399 |
| 18 | Harry Potter And The Chamber Of Secrets | J K Rolling | Bloomsbury | Rs 399 |
| 20 | Betrayed: House Of Night | Kristin Cast | Little Brown & Company | Rs 499 |
Courtesy: Crossword Bookstores
NEXT PAGE: MANAGEMENT BESTSELLERS
| RANK | TITLE | AUTHOR | PUBLISHER |
| 1 | The Professional | Subroto Bagchi | Penguin Books India |
| 2 | Stay Hungry Stay Foolish | Rashmi Bansal | Eklavya Education |
| 3 | Ascent of Money | Niall Ferguson | Penguin Books India |
| 4 | Black Swan | Taleb Nicholas | Penguin Books India |
| 5 | Making Breakthrough Innovation | Munshi Porus | Harper Collins India |
| 6 | The Tipping Point | Malcolm Gladwell | Abacus |
| 7 | Rich Dad Poor Dad | Robert Kiyosaki | Warner Books |
| 8 | Cold Steel | Tim Bouquet | Abacus |
| 9 | Fooled By Randomness | Nassim Nicholas Taleb | Penguin Books India |
| 10 | Freakonomics | Steven D. Levitt & Stephen J. Dubner | Penguin Books India Pvt. Ltd. |
(For updates you can share with your friends, follow IBNLive on Facebook, Twitter and Google+)
#Books #Bestsellers #Fiction #Non-fiction #Children's #Management #Dan Brown #The Lost Symbol #Sidney Sheldon’s Mistress Of The Game #Unaccustomed Earth #The Winner Stands Alone



























































displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.