1951 | 1957 | 1962 | 1967 | 1971 | 1977 | 1980 | 1984 | 1989 | 1991 | 1996 | 1998 | 1999 | 2004 | 2009 |
Electorate Size - Statewise (2004)
| Sl. No | State/UT | Men Electors | Women Electors | Total |
|---|---|---|---|---|
| 1 | 25355118 | 25791224 | 51146342 | |
| 2 | 351564 | 332470 | 684034 | |
| 3 | 7821591 | 7193283 | 15014874 | |
| 4 | 27053408 | 23506264 | 50559672 | |
| 5 | 475847 | 465320 | 941167 | |
| 6 | 17341760 | 16333302 | 33675062 | |
| 7 | 6660631 | 5659926 | 12320557 | |
| 8 | 2128828 | 2053167 | 4181995 | |
| 9 | 3468235 | 2899880 | 6368115 | |
| 10 | 19605257 | 18986838 | 38592095 | |
| 11 | 10168428 | 10957045 | 21125473 | |
| 12 | 20028161 | 18361940 | 38390101 | |
| 13 | 32788476 | 30223732 | 63012208 | |
| 14 | 746054 | 790456 | 1536510 | |
| 15 | 648654 | 640720 | 1289374 | |
| 16 | 273454 | 276505 | 549959 | |
| 17 | 547114 | 494319 | 1041433 | |
| 18 | 13191691 | 12460298 | 25651989 | |
| 19 | 8652294 | 7963105 | 16615399 | |
| 20 | 18149028 | 16563357 | 34712385 | |
| 21 | 145738 | 136199 | 281937 | |
| 22 | 23269301 | 23982970 | 47252271 | |
| 23 | 1023368 | 954854 | 1978222 | |
| 24 | 60328608 | 50295882 | 110624490 | |
| 25 | 24798089 | 22639342 | 47437431 | |
| 26 | 6904742 | 6814700 | 13719442 | |
| 27 | 8914164 | 7898175 | 16812339 | |
| 28 | 2838204 | 2724433 | 5562637 | |
| 29 | 131502 | 110143 | 241645 | |
| 30 | 292438 | 235246 | 527684 | |
| 31 | 65059 | 57622 | 122681 | |
| 32 | 39595 | 39637 | 79232 | |
| 33 | 4953925 | 3809550 | 8763475 | |
| 34 | 19880 | 19153 | 39033 | |
| 35 | 310658 | 326009 | 636667 | |
| Total (All India) | 349490864 | 321997066 | 671487930 |
Source: www.eci.nic.in
Quick Links

- List of Winner Party for General Elections 2009
- Votes Polled - statewise (2009)
- Phase 5 Constituency and Candidates list
- Phase 4 Constituency and Candidates list
- Phase 3 Constituency and Candidates list
- List of Winning Candidates General Elections 2004
- Electors Size in 2009
- How our MPs fared in Parliament in 2004
- Total Lok Sabha Seats - statewise (1951-2004)
- Total Contestants & party position - Partywise (1951-2004)
- Party Performance - Comparative (1951-2004)
- Largest Margin of Victory - Yearwise (1951-2004)
- Top Party Performance - Yearwise (1951-2004)
- Female Participation in Polls - Statewise (1951-2004)
- Performance of Female Candidates - Statewise (1951-2004)
- Performance of male/female candidates - Comparative (1951-2004)
- Constituency Result - Yearwise (1951-2004)
- Candidates of Same Name
- Electorate Size - Statewise (1962-2004)
- List of Candidate for General Elections 2009
- Phase 2 Constituency and Candidates list
- Phase 1 Constituency and Candidates list
- Snapshot Of Lok Sabha Election - Yearwise (1951-2004)
- Overview of poll results (1951-2004) - Statewise
- Statewise average of Bills, Debates, Questions asked in Parliament in 2004
- List of Successful Candidates - Statewise (1951-2004)
- Reserved Seats - Statewise (1951-2004)
- Polling Percentage - Statewise (1951-2004)
- Smallest Margin of Victory (1951-2004)
- Votes Polled by Parties - Yearwise (1951-2004)
- Male Participation in Polls - Statewise (1951-2004)
- Performance of Male Candidates - Statewise (1951-2004)
- Electorate Size - Comparative (1951-2004)
- State Result - Yearwise (1951-2004)
- Performance of Female Candidates - Partywise (1951-2004)
- Electorate Size - Statewise (1951-1957)

— all advertisements open in new windows —





CNN name, logo and all associated elements and 2010 Cable News Network LP, LLLP. A Time Warner Company. All rights reserved. CNN and the CNN logo are registered marks of Cable News Network, LP LLLP, displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.