1962 | 1967 | 1971 | 1977 | 1980 | 1984 | 1989 | 1991 | 1996 | 1998 | 1999 | 2004 |
Male Participation in Polls - Statewise (2004)
| Sl. No | State Name | Men Electors | Men Voters | Men Poll (%) | Overall Poll(%) |
|---|---|---|---|---|---|
| 1 | 25355118 | 18320019 | 72.25% | 69.95% | |
| 2 | 351564 | 199413 | 56.72% | 56.35% | |
| 3 | 7821591 | 5671454 | 72.51% | 69.11% | |
| 4 | 27053408 | 17195139 | 63.56% | 58.02% | |
| 5 | 475847 | 286156 | 60.14% | 58.77% | |
| 6 | 17341760 | 8664929 | 49.97% | 45.18% | |
| 7 | 6660631 | 4536234 | 68.11% | 65.72% | |
| 8 | 2128828 | 1269539 | 59.64% | 59.71% | |
| 9 | 3468235 | 1391263 | 40.11% | 35.20% | |
| 10 | 19605257 | 13119442 | 66.92% | 65.14% | |
| 11 | 10168428 | 7480351 | 73.56% | 71.45% | |
| 12 | 20028161 | 11322391 | 56.53% | 48.09% | |
| 13 | 32788476 | 18957642 | 57.82% | 54.38% | |
| 14 | 746054 | 522526 | 70.04% | 67.41% | |
| 15 | 648654 | 302113 | 46.58% | 52.69% | |
| 16 | 273454 | 175372 | 64.13% | 63.60% | |
| 17 | 547114 | 505682 | 92.43% | 91.77% | |
| 18 | 13191691 | 9010592 | 68.31% | 66.06% | |
| 19 | 8652294 | 5437861 | 62.85% | 61.59% | |
| 20 | 18149028 | 10009085 | 55.15% | 49.97% | |
| 21 | 145738 | 112404 | 77.13% | 77.95% | |
| 22 | 23269301 | 15006523 | 64.49% | 60.81% | |
| 23 | 1023368 | 714491 | 69.82% | 67.08% | |
| 24 | 60328608 | 32552479 | 53.96% | 48.16% | |
| 25 | 24798089 | 19804552 | 79.86% | 78.04% | |
| 26 | 6904742 | 4039747 | 58.51% | 52.09% | |
| 27 | 8914164 | 5561056 | 62.38% | 55.69% | |
| 28 | 2838204 | 1470496 | 51.81% | 48.07% | |
| 29 | 131502 | 83520 | 63.51% | 63.66% | |
| 30 | 292438 | 151932 | 51.95% | 51.14% | |
| 31 | 65059 | 43795 | 67.32% | 69.04% | |
| 32 | 39595 | 25839 | 65.26% | 70.16% | |
| 33 | 4953925 | 2428289 | 49.02% | 47.09% | |
| 34 | 19880 | 15698 | 78.96% | 81.52% | |
| 35 | 310658 | 240114 | 77.29% | 76.39% | |
| Total (All India) | 349490864 | 216628138 | 61.98% | 58.07% |
Source: www.eci.nic.in
Quick Links

- List of Winner Party for General Elections 2009
- Votes Polled - statewise (2009)
- Phase 5 Constituency and Candidates list
- Phase 4 Constituency and Candidates list
- Phase 3 Constituency and Candidates list
- List of Winning Candidates General Elections 2004
- Electors Size in 2009
- How our MPs fared in Parliament in 2004
- Total Lok Sabha Seats - statewise (1951-2004)
- Total Contestants & party position - Partywise (1951-2004)
- Party Performance - Comparative (1951-2004)
- Largest Margin of Victory - Yearwise (1951-2004)
- Top Party Performance - Yearwise (1951-2004)
- Female Participation in Polls - Statewise (1951-2004)
- Performance of Female Candidates - Statewise (1951-2004)
- Performance of male/female candidates - Comparative (1951-2004)
- Constituency Result - Yearwise (1951-2004)
- Candidates of Same Name
- Electorate Size - Statewise (1962-2004)
- List of Candidate for General Elections 2009
- Phase 2 Constituency and Candidates list
- Phase 1 Constituency and Candidates list
- Snapshot Of Lok Sabha Election - Yearwise (1951-2004)
- Overview of poll results (1951-2004) - Statewise
- Statewise average of Bills, Debates, Questions asked in Parliament in 2004
- List of Successful Candidates - Statewise (1951-2004)
- Reserved Seats - Statewise (1951-2004)
- Polling Percentage - Statewise (1951-2004)
- Smallest Margin of Victory (1951-2004)
- Votes Polled by Parties - Yearwise (1951-2004)
- Male Participation in Polls - Statewise (1951-2004)
- Performance of Male Candidates - Statewise (1951-2004)
- Electorate Size - Comparative (1951-2004)
- State Result - Yearwise (1951-2004)
- Performance of Female Candidates - Partywise (1951-2004)
- Electorate Size - Statewise (1951-1957)

— all advertisements open in new windows —





CNN name, logo and all associated elements and 2010 Cable News Network LP, LLLP. A Time Warner Company. All rights reserved. CNN and the CNN logo are registered marks of Cable News Network, LP LLLP, displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.