Overview of Delhi poll results (1951-2004)
| Delhi | 1951 | 1957 | 1962 | 1967 | 1971 | 1977 | 1980 |
|---|---|---|---|---|---|---|---|
| Electorate | 744668 | 976352 | 1345360 | 1684714 | 2016396 | 2547064 | 3069636 |
| Voters | 655900 | 811344 | 924885 | 1170743 | 1314480 | 1816372 | 1991869 |
| Rejected Votes (%) | - | - | 3.32% | 4.24% | 1.26% | 1.01% | 1.38% |
| Total Seats | 3 | 4 | 5 | 7 | 7 | 7 | 7 |
| No. Of Candidates | 19 | 30 | 28 | 46 | 64 | 41 | 168 |
| BJP | - | - | - | - | - | - | - |
| BJS | - | - | - | 6 | - | - | - |
| BLD | - | - | - | - | - | 7 | - |
| INC | 2 | 4 | 5 | 1 | 7 | - | 6 |
| JD | - | - | - | - | - | - | - |
| JNP | - | - | - | - | - | - | 1 |
| KMPP | 1 | - | - | - | - | - | - |
| Delhi | 1984 | 1989 | 1991 | 1996 | 1998 | 1999 | 2004 |
|---|---|---|---|---|---|---|---|
| Electorate | 3496781 | 5702828 | 6073156 | 8058941 | 8297622 | 8712530 | 8763475 |
| Voters | 2254869 | 3096655 | 2946814 | 4079296 | 4255606 | 3793697 | 4126443 |
| Rejected Votes (%) | 1.37% | 1.59% | 1.14% | 1.46% | 0.88% | 0.00% | - |
| Total Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| No. Of Candidates | 189 | 237 | 502 | 523 | 132 | 97 | 129 |
| BJP | - | 4 | 5 | 5 | 6 | 7 | 1 |
| BJS | - | - | - | - | - | - | - |
| BLD | - | - | - | - | - | - | - |
| INC | 7 | 2 | 2 | 2 | 1 | - | 6 |
| JD | - | 1 | - | - | - | - | - |
| JNP | - | - | - | - | - | - | - |
| KMPP | - | - | - | - | - | - | - |
Source: www.eci.gov.in

- Electors Size in 2009
- How our MPs' fared in Parliament in 2004
- Total Lok Sabha Seats - statewise (1951-2004)
- Total Contestants & party position - Partywise (1951-2004)
- Party Performance - Comparative (1951-2004)
- Largest Margin of Victory - Yearwise (1951-2004)
- Top Party Performance - Yearwise (1951-2004)
- Female Participation in Polls - Statewise (1951-2004)
- Performance of Female Candidates - Statewise (1951-2004)
- Performance of male/female candidates - Comparative (1951-2004)
- Constituency Result - Yearwise (1951-2004)
- Candidates of Same Name
- Electorate Size - Statewise (1962-2004)
- Statewise average of Bills, Debates, Questions asked in Parliament in 2004
- List of Successful Candidates - Statewise (1951-2004)
- Reserved Seats - Statewise (1951-2004)
- Polling Percentage - Statewise (1951-2004)
- Smallest Margin of Victory (1951-2004)
- Votes Polled by Parties - Yearwise (1951-2004)
- Male Participation in Polls - Statewise (1951-2004)
- Performance of Male Candidates - Statewise (1951-2004)
- Electorate Size - Comparative (1951-2004)
- State Result - Yearwise (1951-2004)
- Performance of Female Candidates - Partywise (1951-2004)
- Electorate Size - Statewise (1951-1957)

— all advertisements open in new windows —





CNN name, logo and all associated elements and 2010 Cable News Network LP, LLLP. A Time Warner Company. All rights reserved. CNN and the CNN logo are registered marks of Cable News Network, LP LLLP, displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.