1951 | 1957 | 1962 | 1967 | 1971 | 1977 | 1980 | 1984 | 1989 | 1991 | 1996 | 1998 | 1999 | 2004 |
Ajmer | Assam | Bhopal | Bihar | Bilaspur | Bombay | Coorg | Delhi | Himachal Pradesh | Hyderabad | Kutch | Madhya Bharat | Madhya Pradesh | Madras | Manipur | Mysore | Orissa | Patiala And East Punjab States Union | Punjab | Rajasthan | Saurashtra | Travancore Cochin | Tripura | Uttar Pradesh | Vindhya Pradesh | West Bengal |
Result Of West Bengal In 1951
| No. | Constituency | Position | Candidate | Party | Total Votes | Status | Margin |
|---|---|---|---|---|---|---|---|
| 1 | North Bengal | 1 | INC | 177618 | Won | 14014 | |
| 2 | INC | 163604 | Runner-up | ||||
| 2 | West Dinajpur | 1 | INC | 88815 | Won | 28232 | |
| 2 | CPI | 60583 | Runner-up | ||||
| 3 | Malda | 1 | INC | 81666 | Won | 41933 | |
| 2 | IND | 39733 | Runner-up | ||||
| 4 | Birbhum | 1 | INC | 116734 | Won | 7012 | |
| 2 | INC | 109722 | Runner-up | ||||
| 5 | Murshidabad | 1 | INC | 124892 | Won | 72231 | |
| 2 | IND | 52661 | Runner-up | ||||
| 6 | Berhampore | 1 | RSP | 82579 | Won | 28393 | |
| 2 | IND | 54186 | Runner-up | ||||
| 7 | Bankura | 1 | INC | 108885 | Won | 12619 | |
| 2 | INC | 96266 | Runner-up | ||||
| 8 | Midnapore Jhargram | 1 | BJS | 151494 | Won | 45508 | |
| 2 | INC | 105986 | Runner-up | ||||
| 9 | Ghatal | 1 | CPI | 73435 | Won | 4519 | |
| 2 | INC | 68916 | Runner-up | ||||
| 10 | Tamluk | 1 | INC | 101109 | Won | 17769 | |
| 2 | KMPP | 83340 | Runner-up | ||||
| 11 | Contai | 1 | INC | 79809 | Won | 127 | |
| 2 | KMPP | 79682 | Runner-up | ||||
| 12 | Uluberia | 1 | INC | 76719 | Won | 7398 | |
| 2 | FBL(MG) | 69321 | Runner-up | ||||
| 13 | Howrah | 1 | INC | 60929 | Won | 1766 | |
| 2 | CPI | 59163 | Runner-up | ||||
| 14 | Serampore | 1 | CPI | 77734 | Won | 8936 | |
| 2 | INC | 68798 | Runner-up | ||||
| 15 | Hooghly | 1 | HMS | 71798 | Won | 4900 | |
| 2 | INC | 66898 | Runner-up | ||||
| 16 | Burdwan | 1 | INC | 119987 | Won | 17464 | |
| 2 | INC | 102523 | Runner-up | ||||
| 17 | Kalna Katwa | 1 | INC | 72682 | Won | 21891 | |
| 2 | HMS | 50791 | Runner-up | ||||
| 18 | Nabadwip | 1 | INC | 91464 | Won | 39521 | |
| 2 | IND | 51943 | Runner-up | ||||
| 19 | Santipur | 1 | INC | 80439 | Won | 54194 | |
| 2 | RCPI | 26245 | Runner-up | ||||
| 20 | Basirhat | 1 | CPI | 172182 | Won | 22970 | |
| 2 | INC | 149212 | Runner-up | ||||
| 21 | Barrackpore | 1 | INC | 81585 | Won | 51504 | |
| 2 | BJS | 30081 | Runner-up | ||||
| 22 | Diamond Harbour | 1 | CPI | 120982 | Won | 2311 | |
| 2 | INC | 118671 | Runner-up | ||||
| 23 | Calcutta South West | 1 | INC | 73634 | Won | 34198 | |
| 2 | IND | 39436 | Runner-up | ||||
| 24 | Calcutta South East | 1 | BJS | 65026 | Won | 20982 | |
| 2 | INC | 44044 | Runner-up | ||||
| 25 | Calcutta North East | 1 | CPI | 71970 | Won | 35790 | |
| 2 | INC | 36180 | Runner-up | ||||
| 26 | Calcutta North West | 1 | RSP | 74124 | Won | 22956 | |
| 2 | INC | 51168 | Runner-up | ||||
Source: www.eci.nic.in

- Electors Size in 2009
- How our MPs' fared in Parliament in 2004
- Total Lok Sabha Seats - statewise (1951-2004)
- Total Contestants & party position - Partywise (1951-2004)
- Party Performance - Comparative (1951-2004)
- Largest Margin of Victory - Yearwise (1951-2004)
- Top Party Performance - Yearwise (1951-2004)
- Female Participation in Polls - Statewise (1951-2004)
- Performance of Female Candidates - Statewise (1951-2004)
- Performance of male/female candidates - Comparative (1951-2004)
- Constituency Result - Yearwise (1951-2004)
- Candidates of Same Name
- Electorate Size - Statewise (1962-2004)
- Statewise average of Bills, Debates, Questions asked in Parliament in 2004
- List of Successful Candidates - Statewise (1951-2004)
- Reserved Seats - Statewise (1951-2004)
- Polling Percentage - Statewise (1951-2004)
- Smallest Margin of Victory (1951-2004)
- Votes Polled by Parties - Yearwise (1951-2004)
- Male Participation in Polls - Statewise (1951-2004)
- Performance of Male Candidates - Statewise (1951-2004)
- Electorate Size - Comparative (1951-2004)
- State Result - Yearwise (1951-2004)
- Performance of Female Candidates - Partywise (1951-2004)
- Electorate Size - Statewise (1951-1957)

— all advertisements open in new windows —





CNN name, logo and all associated elements and 2010 Cable News Network LP, LLLP. A Time Warner Company. All rights reserved. CNN and the CNN logo are registered marks of Cable News Network, LP LLLP, displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.