1951 | 1957 | 1962 | 1967 | 1971 | 1977 | 1980 | 1984 | 1989 | 1991 | 1996 | 1998 | 1999 | 2004 |
Ajmer | Assam | Bhopal | Bihar | Bilaspur | Bombay | Coorg | Delhi | Himachal Pradesh | Hyderabad | Kutch | Madhya Bharat | Madhya Pradesh | Madras | Manipur | Mysore | Orissa | Patiala And East Punjab States Union | Punjab | Rajasthan | Saurashtra | Travancore Cochin | Tripura | Uttar Pradesh | Vindhya Pradesh | West Bengal |
Result Of Madhya Pradesh In 1951
| No. | Constituency | Position | Candidate | Party | Total Votes | Status | Margin |
|---|---|---|---|---|---|---|---|
| 1 | Surguja Raigarh | 1 | INC | 148487 | Won | 47309 | |
| 2 | IND | 101178 | Runner-up | ||||
| 2 | Bilaspur | 1 | INC | 129832 | Won | 30618 | |
| 2 | INC | 99214 | Runner-up | ||||
| 3 | Bilaspur Durg Raipur | 1 | INC | 116713 | Won | 16702 | |
| 2 | INC | 100011 | Runner-up | ||||
| 4 | Mahasamund | 1 | INC | 110886 | Won | 62594 | |
| 2 | KMPP | 48292 | Runner-up | ||||
| 5 | Durg | 1 | INC | 121648 | Won | 92226 | |
| 2 | CPI | 29422 | Runner-up | ||||
| 6 | Durg Bastar | 1 | INC | 102666 | Won | 54649 | |
| 2 | RRP | 48017 | Runner-up | ||||
| 7 | Bastar | 1 | IND | 177588 | Won | 141331 | |
| 2 | INC | 36257 | Runner-up | ||||
| 8 | Balaghat | 1 | INC | 117725 | Won | 72600 | |
| 2 | SP | 45125 | Runner-up | ||||
| 9 | Mandla Jabalpur South | 1 | INC | 212914 | Won | 31791 | |
| 2 | INC | 181123 | Runner-up | ||||
| 10 | Jabalpur North | 1 | INC | 78923 | Won | 31262 | |
| 2 | IND | 47661 | Runner-up | ||||
| 11 | Sagar | 1 | INC | 87689 | Won | 55746 | |
| 2 | BJS | 31943 | Runner-up | ||||
| 12 | Nimar | 1 | INC | 83228 | Won | 47323 | |
| 2 | BJS | 35905 | Runner-up | ||||
| 13 | Hoshangabad | 1 | INC | 65375 | Won | 174 | |
| 2 | IND | 65201 | Runner-up | ||||
| 14 | Chhindwara | 1 | INC | 69997 | Won | 34255 | |
| 2 | IND | 35742 | Runner-up | ||||
| 15 | Betul | 1 | INC | 129277 | Won | 94082 | |
| 2 | IND | 35195 | Runner-up | ||||
| 16 | Wardha | 1 | INC | 144755 | Won | 107425 | |
| 2 | SP | 37330 | Runner-up | ||||
| 17 | Nagpur | 1 | INC | 103566 | Won | 59064 | |
| 2 | SP | 44502 | Runner-up | ||||
| 18 | Bhandara | 1 | INC | 230096 | Won | 58100 | |
| 2 | INC | 171996 | Runner-up | ||||
| 19 | Chanda | 1 | INC | 142277 | Won | 87129 | |
| 2 | SP | 55148 | Runner-up | ||||
| 20 | Amravati East | 1 | INC | 139120 | Won | 96648 | |
| 2 | IND | 42472 | Runner-up | ||||
| 21 | Amravati West | 1 | INC | 120266 | Won | 82602 | |
| 2 | SP | 37664 | Runner-up | ||||
| 22 | Yeotmal | 1 | INC | 124376 | Won | 69489 | |
| 2 | SP | 54887 | Runner-up | ||||
| 23 | Buldana Akola | 1 | INC | 243386 | Won | 32440 | |
| 2 | INC | 210946 | Runner-up | ||||
Source: www.eci.nic.in

- Electors Size in 2009
- How our MPs' fared in Parliament in 2004
- Total Lok Sabha Seats - statewise (1951-2004)
- Total Contestants & party position - Partywise (1951-2004)
- Party Performance - Comparative (1951-2004)
- Largest Margin of Victory - Yearwise (1951-2004)
- Top Party Performance - Yearwise (1951-2004)
- Female Participation in Polls - Statewise (1951-2004)
- Performance of Female Candidates - Statewise (1951-2004)
- Performance of male/female candidates - Comparative (1951-2004)
- Constituency Result - Yearwise (1951-2004)
- Candidates of Same Name
- Electorate Size - Statewise (1962-2004)
- Statewise average of Bills, Debates, Questions asked in Parliament in 2004
- List of Successful Candidates - Statewise (1951-2004)
- Reserved Seats - Statewise (1951-2004)
- Polling Percentage - Statewise (1951-2004)
- Smallest Margin of Victory (1951-2004)
- Votes Polled by Parties - Yearwise (1951-2004)
- Male Participation in Polls - Statewise (1951-2004)
- Performance of Male Candidates - Statewise (1951-2004)
- Electorate Size - Comparative (1951-2004)
- State Result - Yearwise (1951-2004)
- Performance of Female Candidates - Partywise (1951-2004)
- Electorate Size - Statewise (1951-1957)

— all advertisements open in new windows —





CNN name, logo and all associated elements and 2010 Cable News Network LP, LLLP. A Time Warner Company. All rights reserved. CNN and the CNN logo are registered marks of Cable News Network, LP LLLP, displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.