1951 | 1957 | 1962 | 1967 | 1971 | 1977 | 1980 | 1984 | 1989 | 1991 | 1996 | 1998 | 1999 | 2004 |
Andaman & Nicobar Islands | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dadra & Nagar Haveli | Daman & Diu | Goa | Gujarat | Haryana | Himachal Pradesh | Jammu & Kashmir | Jharkhand | Karnataka | Kerala | Lakshadweep | Madhya Pradesh | Maharashtra | Manipur | Meghalaya | Mizoram | Nagaland | National Capital Territory Of Delhi | Orissa | Pondicherry | Punjab | Rajasthan | Sikkim | Tamil Nadu | Tripura | Uttaranchal | Uttar Pradesh | West Bengal |
Result Of Karnataka In 2004
| No. | Constituency | Position | Candidate | Party | Total Votes | Status | Margin |
|---|---|---|---|---|---|---|---|
| 1 | Bidar | 1 | BJP | 312838 | Won | 23621 | |
| 2 | INC | 289217 | Runner-up | ||||
| 2 | Gulbarga | 1 | INC | 312601 | Won | 57471 | |
| 2 | BJP | 255130 | Runner-up | ||||
| 3 | Raichur | 1 | INC | 289424 | Won | 508 | |
| 2 | JD(S) | 288916 | Runner-up | ||||
| 4 | Koppal | 1 | INC | 356158 | Won | 43623 | |
| 2 | BJP | 312535 | Runner-up | ||||
| 5 | Bellary | 1 | BJP | 318978 | Won | 31679 | |
| 2 | INC | 287299 | Runner-up | ||||
| 6 | Davangere | 1 | BJP | 370499 | Won | 32676 | |
| 2 | INC | 337823 | Runner-up | ||||
| 7 | Chitradurga | 1 | INC | 322609 | Won | 37460 | |
| 2 | JD(S) | 285149 | Runner-up | ||||
| 8 | Tumkur | 1 | BJP | 303016 | Won | 2351 | |
| 2 | JD(S) | 300665 | Runner-up | ||||
| 9 | Chikballapur | 1 | INC | 376204 | Won | 60022 | |
| 2 | JD(S) | 316182 | Runner-up | ||||
| 10 | Kolar | 1 | INC | 385582 | Won | 11635 | |
| 2 | BJP | 373947 | Runner-up | ||||
| 11 | Kanakapura | 1 | INC | 584238 | Won | 116663 | |
| 2 | BJP | 467575 | Runner-up | ||||
| 12 | Bangalore North | 1 | BJP | 473502 | Won | 30358 | |
| 2 | INC | 443144 | Runner-up | ||||
| 13 | Bangalore South | 1 | BJP | 386682 | Won | 62271 | |
| 2 | INC | 324411 | Runner-up | ||||
| 14 | Mandya | 1 | INC | 411116 | Won | 124438 | |
| 2 | JD(S) | 286678 | Runner-up | ||||
| 15 | Chamarajanagar | 1 | JD(S) | 316661 | Won | 43989 | |
| 2 | INC | 272672 | Runner-up | ||||
| 16 | Mysore | 1 | BJP | 316442 | Won | 10150 | |
| 2 | JD(S) | 306292 | Runner-up | ||||
| 17 | Mangalore | 1 | BJP | 384760 | Won | 33415 | |
| 2 | INC | 351345 | Runner-up | ||||
| 18 | Udupi | 1 | BJP | 369627 | Won | 29003 | |
| 2 | INC | 340624 | Runner-up | ||||
| 19 | Hassan | 1 | JD(S) | 462625 | Won | 190305 | |
| 2 | INC | 272320 | Runner-up | ||||
| 20 | Chikmagalur | 1 | BJP | 341391 | Won | 73672 | |
| 2 | INC | 267719 | Runner-up | ||||
| 21 | Shimoga | 1 | BJP | 450097 | Won | 76145 | |
| 2 | INC | 373952 | Runner-up | ||||
| 22 | Kanara | 1 | BJP | 433174 | Won | 172226 | |
| 2 | INC | 260948 | Runner-up | ||||
| 23 | Dharwad South | 1 | BJP | 442759 | Won | 145112 | |
| 2 | INC | 297647 | Runner-up | ||||
| 24 | Dharwad North | 1 | BJP | 385084 | Won | 83078 | |
| 2 | INC | 302006 | Runner-up | ||||
| 25 | Belgaum | 1 | BJP | 410843 | Won | 84753 | |
| 2 | INC | 326090 | Runner-up | ||||
| 26 | Chikkodi | 1 | BJP | 379580 | Won | 43492 | |
| 2 | INC | 336088 | Runner-up | ||||
| 27 | Bagalkot | 1 | BJP | 459451 | Won | 167383 | |
| 2 | INC | 292068 | Runner-up | ||||
| 28 | Bijapur | 1 | BJP | 344905 | Won | 37533 | |
| 2 | INC | 307372 | Runner-up | ||||
Source: www.eci.nic.in

- Electors Size in 2009
- How our MPs' fared in Parliament in 2004
- Total Lok Sabha Seats - statewise (1951-2004)
- Total Contestants & party position - Partywise (1951-2004)
- Party Performance - Comparative (1951-2004)
- Largest Margin of Victory - Yearwise (1951-2004)
- Top Party Performance - Yearwise (1951-2004)
- Female Participation in Polls - Statewise (1951-2004)
- Performance of Female Candidates - Statewise (1951-2004)
- Performance of male/female candidates - Comparative (1951-2004)
- Constituency Result - Yearwise (1951-2004)
- Candidates of Same Name
- Electorate Size - Statewise (1962-2004)
- Statewise average of Bills, Debates, Questions asked in Parliament in 2004
- List of Successful Candidates - Statewise (1951-2004)
- Reserved Seats - Statewise (1951-2004)
- Polling Percentage - Statewise (1951-2004)
- Smallest Margin of Victory (1951-2004)
- Votes Polled by Parties - Yearwise (1951-2004)
- Male Participation in Polls - Statewise (1951-2004)
- Performance of Male Candidates - Statewise (1951-2004)
- Electorate Size - Comparative (1951-2004)
- State Result - Yearwise (1951-2004)
- Performance of Female Candidates - Partywise (1951-2004)
- Electorate Size - Statewise (1951-1957)

— all advertisements open in new windows —





CNN name, logo and all associated elements and 2010 Cable News Network LP, LLLP. A Time Warner Company. All rights reserved. CNN and the CNN logo are registered marks of Cable News Network, LP LLLP, displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.