Votes Polled by Socialist Party (SP) In 1951

Sl. No State Name Seat Contested Total Seats in States Won Votes polled by party % of votes polled
1 Hyderabad 13 21 1651316 13.42%
2 Assam 8 10 1506943 19.15%
3 Bihar 47 44 22126066 21.28%
4 Himachal Pradesh 1 2 016780 7.52%
5 Mysore 4 9 0181430 6.42%
6 Madhya Pradesh 20 23 0877392 12.20%
7 Madhya Bharat 8 9 0268399 13.74%
8 Bombay 25 37 01682494 14.59%
9 Manipur 2 2 129372 19.26%
10 Orissa 10 16 0563462 15.40%
11 Punjab 4 15 0107713 2.16%
12 Patiala And East Punjab States Union 1 4 038222 2.59%
13 Rajasthan 6 18 0119287 3.38%
14 Madras 20 62 11055423 5.29%
15 Uttar Pradesh 61 69 22208678 12.94%
16 West Bengal 7 26 0152299 2.00%
17 Saurashtra 2 6 036980 4.85%
18 Travancore Cochin 9 11 0459669 13.17%
19 Bhopal 1 2 03329 1.96%
20 Kutch 1 2 05985 5.01%
21 Vindhya Pradesh 4 4 1125480 17.78%
Total (All India) 254 392 9 11216719 10.59%
Source: www.eci.nic.in

Quick Links

— all advertisements open in new windows —