Votes Polled by All India Bhartiya Jan Sangh (BJS) In 1957

Sl. No State Name Seat Contested Total Seats in States Won Votes polled by party % of votes polled
1 Andhra Pradesh 1 35 03769 0.04%
2 Bihar 2 45 051416 0.51%
3 Himachal Pradesh 1 3 00 0.00%
4 Mysore 5 23 0143606 2.48%
5 Madhya Pradesh 21 27 01062936 13.96%
6 Bombay 8 58 2566008 3.38%
7 Punjab 16 17 01152672 16.05%
8 Rajasthan 8 18 0518355 11.15%
9 Uttar Pradesh 61 68 13385247 14.79%
10 West Bengal 5 28 0149351 1.43%
11 Delhi 5 4 0159907 19.71%
Total (All India) 133 326 3 7193267 5.97%
Source: www.eci.nic.in

Quick Links

— all advertisements open in new windows —