Votes Polled by Independent (IND) In 1962

Sl. No State Name Seat Contested Total Seats in States Won Votes polled by party % of votes polled
1 Andhra Pradesh 44 43 11653436 13.89%
2 Assam 13 12 0516793 20.71%
3 Bihar 34 53 0493330 4.96%
4 Gujrat 14 22 0469020 8.88%
5 Himachal Pradesh 2 4 018273 7.52%
6 Mysore 26 26 0875075 13.63%
7 Kerla 9 18 3631878 11.43%
8 Madhya Pradesh 26 36 4828820 12.36%
9 Maharashtra 50 44 21587015 14.24%
10 Manipur 5 2 080769 30.52%
11 Orrisa 8 20 051629 2.62%
12 Punjab 39 22 0802191 11.82%
13 Rajasthan 49 22 31269061 24.44%
14 Madras 46 41 0933150 7.51%
15 Uttar Pradesh 86 86 51825983 10.20%
16 West Bengal 14 36 2589761 6.06%
17 Delhi 14 5 096304 10.77%
Total (All India) 479 492 20 12722488 11.05%
Source: www.eci.nic.in

Quick Links

— all advertisements open in new windows —