Votes Polled by Indian National Congress (u) (INC(U)) In 1980

Sl. No State Name Seat Contested Total Seats in States Won Votes polled by party % of votes polled
1 Andhra Pradesh 11 42 11222932 7.23%
2 Arunachal Pradesh 2 2 018866 10.87%
3 Assam 2 2 0201601 31.80%
4 Bihar 16 54 41366819 6.75%
5 Goa,daman & Diu 1 2 197539 27.64%
6 Gujarat 12 26 0152550 1.72%
7 Haryana 2 10 03182 0.07%
8 Himachal Pradesh 1 4 03740 0.30%
9 Jammu & Kashmir 2 6 1194138 14.52%
10 Karnataka 27 28 01826448 16.69%
11 Kerala 6 20 31294480 15.85%
12 Madhya Pradesh 13 40 0158656 1.26%
13 Maharashtra 24 48 12182905 11.81%
14 Manipur 2 2 0118566 16.57%
15 Orissa 5 21 0131555 2.14%
16 Punjab 2 13 0152647 2.56%
17 Rajasthan 12 25 1566318 5.98%
18 Sikkim 1 1 0943 1.83%
19 Tamil Nadu 10 39 041617 0.23%
20 Tripura 1 2 04639 0.56%
21 Uttar Pradesh 35 85 0425277 1.50%
22 West Bengal 18 42 0247433 1.20%
23 Chandigarh 1 1 08965 7.22%
24 Dadra & Nagar Haveli 1 1 01782 5.72%
25 National Capital Territory Of Delhi 4 7 016243 0.83%
26 Lakshadweep 1 1 110018 56.37%
Total (All India) 212 524 13 10449859 5.28%
Source: www.eci.nic.in

Quick Links

— all advertisements open in new windows —