Votes Polled by Janta Party (secular) (JNP(S)) In 1980

Sl. No State Name Seat Contested Total Seats in States Won Votes polled by party % of votes polled
1 Andhra Pradesh 20 42 01082440 6.40%
2 Bihar 36 54 53358613 16.59%
3 Goa,daman & Diu 2 2 012057 3.42%
4 Gujarat 10 26 0256781 2.90%
5 Haryana 10 10 41468713 33.52%
6 Himachal Pradesh 3 4 066618 5.31%
7 Karnataka 12 28 0133757 1.22%
8 Madhya Pradesh 29 40 0944599 7.49%
9 Maharashtra 17 48 0196187 1.06%
10 Orissa 18 21 11206487 19.60%
11 Punjab 3 13 0131951 2.21%
12 Rajasthan 16 25 21140571 12.04%
13 Tamil Nadu 13 39 098729 0.54%
14 Uttar Pradesh 79 85 298219838 29.02%
15 West Bengal 17 42 0104071 0.51%
16 Andaman & Nicobar Islands 1 1 0717 0.91%
17 Chandigarh 1 1 01005 0.81%
18 National Capital Territory Of Delhi 5 7 0134495 6.85%
19 Pondicherry 1 1 017067 6.89%
Total (All India) 293 489 41 18574696 9.39%
Source: www.eci.nic.in

Quick Links

— all advertisements open in new windows —