Votes Polled by Bahujan Samaj Party (BSP) In 1989

Sl. No State Name Seat Contested Total Seats in States Won Votes polled by party % of votes polled
1 Andhra Pradesh 20 42 0138257 0.48%
2 Bihar 6 54 030227 0.10%
3 Goa 2 2 05372 1.29%
4 Gujarat 2 26 07878 0.06%
5 Haryana 9 10 099164 1.62%
6 Himachal Pradesh 4 4 015870 0.84%
7 Jammu & Kashmir 1 6 042453 4.06%
8 Kerala 8 20 017762 0.12%
9 Madhya Pradesh 35 40 0842972 4.28%
10 Maharashtra 30 48 0181517 0.66%
11 Orissa 4 21 015388 0.14%
12 Punjab 12 13 1684763 8.62%
13 Rajasthan 10 25 043119 0.30%
14 Uttar Pradesh 75 85 23875417 9.93%
15 West Bengal 20 42 098349 0.31%
16 Chandigarh 1 1 02905 1.34%
17 Dadra & Nagar Haveli 1 1 0708 1.36%
18 National Capital Territory Of Delhi 5 7 0111269 3.65%
Total (All India) 245 447 3 6213390 2.07%
Source: www.eci.nic.in

Quick Links

— all advertisements open in new windows —