Votes Polled by Janata Dal (JD) In 1989

Sl. No State Name Seat Contested Total Seats in States Won Votes polled by party % of votes polled
1 Andhra Pradesh 2 42 0466874 1.62%
2 Bihar 38 54 3211619517 37.66%
3 Goa 1 2 075479 18.07%
4 Gujarat 14 26 113598584 27.80%
5 Haryana 8 10 62374534 38.90%
6 Himachal Pradesh 2 4 0135401 7.19%
7 Jammu & Kashmir 2 6 0314357 30.05%
8 Karnataka 27 28 15220311 28.34%
9 Kerala 1 20 0277682 1.86%
10 Madhya Pradesh 11 40 41628914 8.28%
11 Maharashtra 23 48 53015418 10.95%
12 Manipur 2 2 012804 1.49%
13 Orissa 19 21 165535531 49.47%
14 Punjab 4 13 1434031 5.46%
15 Rajasthan 13 25 113670864 25.68%
16 Tamil Nadu 2 39 0374902 1.42%
17 Uttar Pradesh 69 85 5414004513 35.90%
18 West Bengal 1 42 0164854 0.52%
19 Chandigarh 1 1 191212 42.05%
20 Daman & Diu 1 1 06732 18.42%
21 National Capital Territory Of Delhi 3 7 1496007 16.28%
Total (All India) 244 516 143 53518521 17.79%
Source: www.eci.nic.in

Quick Links

— all advertisements open in new windows —