Votes Polled by Janata Pary (jp) (JNP (JP)) In 1989

Sl. No State Name Seat Contested Total Seats in States Won Votes polled by party % of votes polled
1 Andhra Pradesh 8 42 034794 0.12%
2 Bihar 14 54 0271029 0.88%
3 Goa 2 2 02559 0.61%
4 Gujarat 5 26 021039 0.16%
5 Haryana 5 10 040979 0.67%
6 Himachal Pradesh 2 4 04392 0.23%
7 Jammu & Kashmir 1 6 011049 1.06%
8 Karnataka 26 28 01951730 10.59%
9 Kerala 17 20 038492 0.26%
10 Madhya Pradesh 6 40 023827 0.12%
11 Maharashtra 1 48 03946 0.01%
12 Orissa 13 21 0135302 1.21%
13 Punjab 3 13 09512 0.12%
14 Rajasthan 6 25 056385 0.39%
15 Tamil Nadu 8 39 012572 0.05%
16 Uttar Pradesh 30 85 0379339 0.97%
17 West Bengal 4 42 025839 0.08%
18 Chandigarh 1 1 01336 0.62%
19 National Capital Territory Of Delhi 3 7 05622 0.18%
Total (All India) 155 513 0 3029743 1.01%
Source: www.eci.nic.in

Quick Links

— all advertisements open in new windows —