1962 | 1967 | 1971 | 1977 | 1980 | 1984 | 1989 | 1991 | 1996 | 1998 | 1999 | 2004 |
Female Participation in Polls - Statewise (2004)
| Sl. No | State Name | Women Electors | Women Voters | Women Poll (%) | Overall Poll(%) |
|---|---|---|---|---|---|
| 1 | 25791224 | 17384444 | 67.40% | 69.95% | |
| 2 | 332470 | 183909 | 55.32% | 56.35% | |
| 3 | 7193283 | 4701710 | 65.36% | 69.11% | |
| 4 | 23506264 | 12134913 | 51.62% | 58.02% | |
| 5 | 465320 | 264934 | 56.94% | 58.77% | |
| 6 | 16333302 | 6543424 | 40.06% | 45.18% | |
| 7 | 5659926 | 3554361 | 62.80% | 65.72% | |
| 8 | 2053167 | 1211994 | 59.03% | 59.71% | |
| 9 | 2899880 | 841489 | 29.02% | 35.20% | |
| 10 | 18986838 | 11962519 | 63.00% | 65.14% | |
| 11 | 10957045 | 7567329 | 69.06% | 71.45% | |
| 12 | 18361940 | 7124280 | 38.80% | 48.09% | |
| 13 | 30223732 | 15263748 | 50.50% | 54.38% | |
| 14 | 790456 | 512834 | 64.88% | 67.41% | |
| 15 | 640720 | 377125 | 58.86% | 52.69% | |
| 16 | 276505 | 170000 | 61.48% | 63.60% | |
| 17 | 494319 | 446002 | 90.23% | 91.77% | |
| 18 | 12460298 | 7929405 | 63.64% | 66.06% | |
| 19 | 7963105 | 4794658 | 60.21% | 61.59% | |
| 20 | 16563357 | 7290569 | 44.02% | 49.97% | |
| 21 | 136199 | 102890 | 75.54% | 77.95% | |
| 22 | 23982970 | 13642797 | 56.89% | 60.81% | |
| 23 | 954854 | 604452 | 63.30% | 67.08% | |
| 24 | 50295882 | 20720447 | 41.20% | 48.16% | |
| 25 | 22639342 | 17066370 | 75.38% | 78.04% | |
| 26 | 6814700 | 3100827 | 45.50% | 52.09% | |
| 27 | 7898175 | 3801786 | 48.13% | 55.69% | |
| 28 | 2724433 | 1197917 | 43.97% | 48.07% | |
| 29 | 110143 | 70284 | 63.81% | 63.66% | |
| 30 | 235246 | 117886 | 50.11% | 51.14% | |
| 31 | 57622 | 40904 | 70.99% | 69.04% | |
| 32 | 39637 | 29751 | 75.06% | 70.16% | |
| 33 | 3809550 | 1697944 | 44.57% | 47.09% | |
| 34 | 19153 | 16122 | 84.17% | 81.52% | |
| 35 | 326009 | 244202 | 74.91% | 76.39% | |
| Total (All India) | 321997066 | 172714226 | 53.64% | 58.07% |
Source: www.eci.nic.in
Quick Links

- List of Winner Party for General Elections 2009
- Votes Polled - statewise (2009)
- Phase 5 Constituency and Candidates list
- Phase 4 Constituency and Candidates list
- Phase 3 Constituency and Candidates list
- List of Winning Candidates General Elections 2004
- Electors Size in 2009
- How our MPs fared in Parliament in 2004
- Total Lok Sabha Seats - statewise (1951-2004)
- Total Contestants & party position - Partywise (1951-2004)
- Party Performance - Comparative (1951-2004)
- Largest Margin of Victory - Yearwise (1951-2004)
- Top Party Performance - Yearwise (1951-2004)
- Female Participation in Polls - Statewise (1951-2004)
- Performance of Female Candidates - Statewise (1951-2004)
- Performance of male/female candidates - Comparative (1951-2004)
- Constituency Result - Yearwise (1951-2004)
- Candidates of Same Name
- Electorate Size - Statewise (1962-2004)
- List of Candidate for General Elections 2009
- Phase 2 Constituency and Candidates list
- Phase 1 Constituency and Candidates list
- Snapshot Of Lok Sabha Election - Yearwise (1951-2004)
- Overview of poll results (1951-2004) - Statewise
- Statewise average of Bills, Debates, Questions asked in Parliament in 2004
- List of Successful Candidates - Statewise (1951-2004)
- Reserved Seats - Statewise (1951-2004)
- Polling Percentage - Statewise (1951-2004)
- Smallest Margin of Victory (1951-2004)
- Votes Polled by Parties - Yearwise (1951-2004)
- Male Participation in Polls - Statewise (1951-2004)
- Performance of Male Candidates - Statewise (1951-2004)
- Electorate Size - Comparative (1951-2004)
- State Result - Yearwise (1951-2004)
- Performance of Female Candidates - Partywise (1951-2004)
- Electorate Size - Statewise (1951-1957)

— all advertisements open in new windows —





CNN name, logo and all associated elements and 2010 Cable News Network LP, LLLP. A Time Warner Company. All rights reserved. CNN and the CNN logo are registered marks of Cable News Network, LP LLLP, displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.