Election Schedule - Statewise (2009)
Click the numbers to see constituencies going to polls
| STATES/ UTs | Constituencies | PHASES | POLL DATES AND PHASE AND CONSTITUENCY | ||||
|---|---|---|---|---|---|---|---|
| 16-Apr-09 | 23-Apr-09 | 30-Apr-09 | 07-May-09 | 13-May-09 | |||
| PHASE1 | PHASE2 | PHASE3 | PHASE4 | PHASE5 | |||
| 42 | 2 | 22 ![]() | 20 ![]() | - | - | - | |
| 2 | 1 | 2 ![]() | - | - | - | - | |
| 14 | 2 | 3 ![]() | 11 ![]() | - | - | - | |
| 40 | 4 | 13 ![]() | 13 ![]() | 11 ![]() | 3 ![]() | - | |
| 2 | 1 | - | 2 ![]() | - | - | - | |
| 26 | 1 | - | - | 26 ![]() | - | - | |
| 10 | 1 | - | - | - | 10
![]() | - | |
| 4 | 1 | - | - | - | - | 4 ![]() |
|
| 6 | 5 | 1 ![]() | 1 ![]() | 1 ![]() | 1 ![]() | 2 ![]() |
|
| 28 | 2 | - | 17 ![]() | 11 ![]() | - | - | |
| 20 | 1 | 20 ![]() | - | - | - | - | |
| 29 | 2 | - | 13 ![]() | 16 ![]() | - | - | |
| 48 | 3 | 13 ![]() | 25 ![]() | 10 ![]() | - | - | |
| 2 | 2 | 1 ![]() | 1 ![]() | - | - | - | |
| 2 | 1 | 2 ![]() | - | - | - | - | |
| 1 | 1 | 1 ![]() | - | - | - | - | |
| 1 | 1 | 1 ![]() | - | - | - | - | |
| 21 | 2 | 10 ![]() | 11 ![]() | - | - | - | |
| 13 | 2 | - | - | - | 4 ![]() | 9 ![]() |
|
| 25 | 1 | - | - | - | 25 ![]() | - | |
| 1 | 1 | - | - | 1 ![]() | - | - | |
| 39 | 1 | - | - | - | - | 39 ![]() |
|
| 2 | 1 | - | 2 ![]() | - | - | - | |
| 80 | 5 | 16 ![]() | 17 ![]() | 15 ![]() | 18 ![]() | 14 ![]() |
|
| 42 | 3 | - | - | 14 ![]() | 17 ![]() | 11 ![]() |
|
| 11 | 1 | 11 ![]() | - | - | - | - | |
| 14 | 2 | 6 ![]() | 8 ![]() | - | - | - | |
| 5 | 1 | - | - | - | - | 5 ![]() |
|
| 1 | 1 | 1 ![]() | - | - | - | - | |
| 1 | 1 | - | - | - | - | 1 ![]() |
|
| 1 | 1 | - | - | 1 ![]() | - | - | |
| 1 | 1 | - | - | 1 ![]() | - | - | |
| 7 | 1 | - | - | - | 7 ![]() | - | |
| 1 | 1 | 1 ![]() | - | - | - | - | |
| 1 | 1 | - | - | - | - | 1 ![]() |
|
Source: www.eci.nic.in
Quick Links

- List of Winner Party for General Elections 2009
- Votes Polled - statewise (2009)
- Phase 5 Constituency and Candidates list
- Phase 4 Constituency and Candidates list
- Phase 3 Constituency and Candidates list
- List of Winning Candidates General Elections 2004
- Electors Size in 2009
- How our MPs fared in Parliament in 2004
- Total Lok Sabha Seats - statewise (1951-2004)
- Total Contestants & party position - Partywise (1951-2004)
- Party Performance - Comparative (1951-2004)
- Largest Margin of Victory - Yearwise (1951-2004)
- Top Party Performance - Yearwise (1951-2004)
- Female Participation in Polls - Statewise (1951-2004)
- Performance of Female Candidates - Statewise (1951-2004)
- Performance of male/female candidates - Comparative (1951-2004)
- Constituency Result - Yearwise (1951-2004)
- Candidates of Same Name
- Electorate Size - Statewise (1962-2004)
- List of Candidate for General Elections 2009
- Phase 2 Constituency and Candidates list
- Phase 1 Constituency and Candidates list
- Snapshot Of Lok Sabha Election - Yearwise (1951-2004)
- Overview of poll results (1951-2004) - Statewise
- Statewise average of Bills, Debates, Questions asked in Parliament in 2004
- List of Successful Candidates - Statewise (1951-2004)
- Reserved Seats - Statewise (1951-2004)
- Polling Percentage - Statewise (1951-2004)
- Smallest Margin of Victory (1951-2004)
- Votes Polled by Parties - Yearwise (1951-2004)
- Male Participation in Polls - Statewise (1951-2004)
- Performance of Male Candidates - Statewise (1951-2004)
- Electorate Size - Comparative (1951-2004)
- State Result - Yearwise (1951-2004)
- Performance of Female Candidates - Partywise (1951-2004)
- Electorate Size - Statewise (1951-1957)

— all advertisements open in new windows —







CNN name, logo and all associated elements and 2010 Cable News Network LP, LLLP. A Time Warner Company. All rights reserved. CNN and the CNN logo are registered marks of Cable News Network, LP LLLP, displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.