Candidates of Same Name
| S. No. | Candidate Name | State Name | Cons Name | No. Of people | Year |
|---|---|---|---|---|---|
| 1 | 5 | 1989 | |||
| 2 | 4 | 1989 | |||
| 3 | 3 | 1989 | |||
| 4 | 3 | 1967 | |||
| 5 | 3 | 1989 | |||
| 6 | 3 | 1989 | |||
| 7 | 2 | 1991 | |||
| 8 | 2 | 1967 | |||
| 9 | 2 | 1996 | |||
| 10 | 2 | 1967 | |||
| 11 | 2 | 1967 | |||
| 12 | 2 | 1999 | |||
| 13 | 2 | 1980 | |||
| 14 | 2 | 1989 | |||
| 15 | 2 | 1996 | |||
| 16 | 2 | 1967 | |||
| 17 | 2 | 1996 | |||
| 18 | 2 | 1967 | |||
| 19 | 2 | 1967 | |||
| 20 | 2 | 1991 | |||
| 21 | 2 | 1998 | |||
| 22 | 2 | 1989 | |||
| 23 | 2 | 1996 | |||
| 24 | 2 | 1991 | |||
| 25 | 2 | 1996 | |||
| 26 | 2 | 1999 | |||
| 27 | 2 | 1967 | |||
| 28 | 2 | 1991 | |||
| 29 | 2 | 1989 | |||
| 30 | 2 | 1991 | |||
| 31 | 2 | 1989 | |||
| 32 | 2 | 1996 | |||
| 33 | 2 | 2004 | |||
| 34 | 2 | 1996 | |||
| 35 | 2 | 2004 | |||
| 36 | 2 | 1989 | |||
| 37 | 2 | 1967 | |||
| 38 | 2 | 1996 | |||
| 39 | 2 | 1999 | |||
| 40 | 2 | 1989 | |||
| 41 | 2 | 1989 | |||
| 42 | 2 | 1989 | |||
| 43 | 2 | 1967 | |||
| 44 | 2 | 1967 | |||
| 45 | 2 | 1989 | |||
| 46 | 2 | 1998 | |||
| 47 | 2 | 1999 | |||
| 48 | 2 | 1989 | |||
| 49 | 2 | 1996 | |||
| 50 | 2 | 1996 | |||
| 51 | 2 | 1996 | |||
| 52 | 2 | 1967 | |||
| 53 | 2 | 1996 | |||
| 54 | 2 | 1967 | |||
| 55 | 2 | 1989 | |||
| 56 | 2 | 1996 | |||
| 57 | 2 | 1989 | |||
| 58 | 2 | 2004 | |||
| 59 | 2 | 1996 | |||
| 60 | 2 | 1999 | |||
| 61 | 2 | 1989 | |||
| 62 | 2 | 1998 | |||
| 63 | 2 | 1996 | |||
| 64 | 2 | 1967 | |||
| 65 | 2 | 1967 | |||
| 66 | 2 | 1967 | |||
| 67 | 2 | 1996 | |||
| 68 | 2 | 1996 | |||
| 69 | 2 | 2004 | |||
| 70 | 2 | 2004 | |||
| 71 | 2 | 1989 | |||
| 72 | 2 | 1996 | |||
| 73 | 2 | 1996 | |||
| 74 | 2 | 1999 | |||
| 75 | 2 | 1984 | |||
| 76 | 2 | 1989 | |||
| 77 | 2 | 1989 | |||
| 78 | 2 | 1999 | |||
| 79 | 2 | 2004 | |||
| 80 | 2 | 1996 | |||
| 81 | 2 | 1996 | |||
| 82 | 2 | 1980 | |||
| 83 | 2 | 2004 | |||
| 84 | 2 | 1991 | |||
| 85 | 2 | 1996 | |||
| 86 | 2 | 1998 |
Source: www.eci.nic.in
Quick Links

- List of Winner Party for General Elections 2009
- Votes Polled - statewise (2009)
- Phase 5 Constituency and Candidates list
- Phase 4 Constituency and Candidates list
- Phase 3 Constituency and Candidates list
- List of Winning Candidates General Elections 2004
- Electors Size in 2009
- How our MPs fared in Parliament in 2004
- Total Lok Sabha Seats - statewise (1951-2004)
- Total Contestants & party position - Partywise (1951-2004)
- Party Performance - Comparative (1951-2004)
- Largest Margin of Victory - Yearwise (1951-2004)
- Top Party Performance - Yearwise (1951-2004)
- Female Participation in Polls - Statewise (1951-2004)
- Performance of Female Candidates - Statewise (1951-2004)
- Performance of male/female candidates - Comparative (1951-2004)
- Constituency Result - Yearwise (1951-2004)
- Candidates of Same Name
- Electorate Size - Statewise (1962-2004)
- List of Candidate for General Elections 2009
- Phase 2 Constituency and Candidates list
- Phase 1 Constituency and Candidates list
- Snapshot Of Lok Sabha Election - Yearwise (1951-2004)
- Overview of poll results (1951-2004) - Statewise
- Statewise average of Bills, Debates, Questions asked in Parliament in 2004
- List of Successful Candidates - Statewise (1951-2004)
- Reserved Seats - Statewise (1951-2004)
- Polling Percentage - Statewise (1951-2004)
- Smallest Margin of Victory (1951-2004)
- Votes Polled by Parties - Yearwise (1951-2004)
- Male Participation in Polls - Statewise (1951-2004)
- Performance of Male Candidates - Statewise (1951-2004)
- Electorate Size - Comparative (1951-2004)
- State Result - Yearwise (1951-2004)
- Performance of Female Candidates - Partywise (1951-2004)
- Electorate Size - Statewise (1951-1957)

— all advertisements open in new windows —





CNN name, logo and all associated elements and 2010 Cable News Network LP, LLLP. A Time Warner Company. All rights reserved. CNN and the CNN logo are registered marks of Cable News Network, LP LLLP, displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.