

Driver
| Races | 177 |
| Wins | 11 |
| Poles | 15 |
| Podiums | 36 |
| Fastest Laps | 14 |
| Career Points | 749 |
| First Race | 2002, Australian Grand Prix |
| Last Race | 2013, Spanish Grand Prix |
| First Win | 2006, Turkish Grand Prix |
| Last Win | 2008, Brazilian Grand Prix |
| Standing | 4 |
| Previous teams | Sauber |
Felipe Massa has been hanging on to his fading Formula 1 career by the edge of his nails ever since his freak accident in 2009, which had cut short his season.
A runner-up in 2008, he lost the championship in the final round of the season at the Brazilian Grand Prix, which incidentally has remained his last victory.
Since then, he has played second fiddle to teammate Fernando Alonso, highlighted by the German GP in 2010 when the Brazilian stepped aside to let the Spaniard take the race win, in what was alleged to be team orders, which was illegal at the time.
"Fernando is faster than you. Can you confirm you understood the message?" has been an instruction embedded in the Brazilian as he has been unable to match Alonso's race craft ever since the two were paired up.
In 2012, he was hopelessly out of form in the first half of the campaign, raising question marks on his future in F1 and indeed Ferrari. Massa, however, regained some of his composure in the second half to ensure he stays in Italy for another year.
More than any other driver on the grid, Massa has the most to prove in 2013 if he is to remain in F1 in the near future.
| Season | Team | Ch Pos | Points | Wins | Podiums | Poles | Fastest Lap |
|---|---|---|---|---|---|---|---|
| 2013 | Ferrari | 5 | 45 | 0 | 1 | 0 | 0 |
| 2012 | Ferrari | 7 | 122 | 0 | 2 | 0 | 0 |
| 2011 | Ferrari | 6 | 118 | 0 | 0 | 0 | 2 |
| 2010 | Ferrari | 6 | 144 | 0 | 5 | 0 | 0 |
| 2009 | Ferrari | 11 | 22 | 0 | 1 | 0 | 1 |
| 2008 | Ferrari | 2 | 97 | 6 | 10 | 6 | 3 |
| 2007 | Ferrari | 4 | 94 | 3 | 10 | 6 | 6 |
| 2006 | Ferrari | 3 | 80 | 2 | 7 | 3 | 2 |
| 2005 | Sauber | 13 | 11 | 0 | 0 | 0 | 0 |
| 2004 | Sauber | 12 | 12 | 0 | 0 | 0 | 0 |
| 2002 | Sauber | 13 | 4 | 0 | 0 | 0 | 0 |
All data powered by Sportz Interactive
























displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.