

Driver
| Races | 201 |
| Wins | 32 |
| Poles | 22 |
| Podiums | 89 |
| Fastest Laps | 19 |
| Career Points | 1436 |
| First Race | 2001, Australian Grand Prix |
| Last Race | 2013, Spanish Grand Prix |
| First Win | 2003, Hungarian Grand Prix |
| Last Win | 2013, Spanish Grand Prix |
| Standing | 3 |
| Previous teams | McLaren, Minardi, Renault |
Fernando Alonso has the uncanny ability to beat the best out of an underperforming car, as witnessed in the 2008 and 2009 seasons when he drove a dodgy Renault. And his exploits with Ferrari in 2012 were simply out of this world.
It's his fight-to-the-finish attitude that has earned the Spaniard not one but two world championships, and successive ones at that, ending the domination that Michael Schumacher had unleashed in Formula 1 during the German's Ferrari years.
It was then logical for the Italian team to rope in such class although the heads at Maranello are yet to provide Alonso a challenger with which he can truly compete.
Following his double world titles, Alonso was snapped by McLaren for the 2007 season but it was a disastrous campaign which ended in the star losing the title by one point.
His quest for the third world title has remained elusive, losing the championship in the final race on three occasions - 2007, 2010 and 2012.
Despite the heartbreaking results, Alonso has faith in Ferrari, having signed a contract which will keep him in Italy until 2016 at least.
Alonso clearly deserves more but history, so far, will label as simply a double world champion. But the good news is that he has many more seasons remaining in him.
| Season | Team | Ch Pos | Points | Wins | Podiums | Poles | Fastest Lap |
|---|---|---|---|---|---|---|---|
| 2013 | Ferrari | 3 | 72 | 2 | 3 | 0 | 0 |
| 2012 | Ferrari | 2 | 278 | 3 | 13 | 2 | 0 |
| 2011 | Ferrari | 4 | 257 | 1 | 10 | 0 | 1 |
| 2010 | Ferrari | 2 | 252 | 5 | 10 | 2 | 5 |
| 2009 | Renault | 9 | 26 | 0 | 1 | 1 | 2 |
| 2008 | Renault | 5 | 61 | 2 | 3 | 0 | 0 |
| 2007 | McLaren | 3 | 109 | 4 | 12 | 2 | 3 |
| 2006 | Renault | 1 | 134 | 7 | 14 | 6 | 5 |
| 2005 | Renault | 1 | 133 | 7 | 15 | 6 | 2 |
| 2004 | Renault | 4 | 59 | 0 | 4 | 1 | 0 |
| 2003 | Renault | 6 | 55 | 1 | 4 | 2 | 1 |
| 2001 | Minardi | 23 | 0 | 0 | 0 | 0 | 0 |
All data powered by Sportz Interactive
























displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.