

| Drivers' Championship | |||
| No. | Driver | Team | Points |
|---|---|---|---|
| 1 | Sebastian Vettel (GERMANY) |
Red Bull | 89 |
| 2 | Kimi Raikkonen (FINLAND) |
Lotus | 85 |
| 3 | Fernando Alonso (SPAIN) |
Ferrari | 72 |
| 4 | Lewis Hamilton (GREAT BRITAIN) |
Mercedes | 50 |
| 5 | Felipe Massa (BRAZIL) |
Ferrari | 45 |
| 6 | Mark Webber (AUSTRALIA) |
Red Bull | 42 |
| 7 | Romain Grosjean (FRANCE) |
Lotus | 26 |
| 8 | Paul Di Resta (GREAT BRITAIN) |
Force India | 26 |
| 9 | Nico Rosberg (GERMANY) |
Mercedes | 22 |
| 10 | Jenson Button (GREAT BRITAIN) |
McLaren | 17 |
| 11 | Sergio Perez (MEXICO) |
McLaren | 12 |
| 12 | Daniel Ricciardo (AUSTRALIA) |
Toro Rosso | 7 |
| 13 | Adrian Sutil (GERMANY) |
Force India | 6 |
| 14 | Nico Hulkenberg (GERMANY) |
Sauber | 5 |
| 15 | Jean-Eric Vergne (FRANCE) |
Toro Rosso | 1 |
| 16 | Esteban Gutierrez (MEXICO) |
Sauber | 0 |
| 17 | Valtteri Bottas (FINLAND) |
Williams | 0 |
| 18 | Pastor Maldonado (VENEZUELA) |
Williams | 0 |
| 19 | Jules Bianchi (FRANCE) |
Marussia | 0 |
| 20 | Charles Pic (FRANCE) |
Caterham | 0 |
| 21 | Giedo Van Der Garde (NETHERLANDS) |
Caterham | 0 |
| 22 | Max Chilton (GREAT BRITAIN) |
Marussia | 0 |
| Constructors' Championship | ||
| No. | team | Points |
|---|---|---|
| 1 | Red Bull Racing (AUSTRIA) |
131 |
| 2 | Scuderia Ferrari (ITALY) |
117 |
| 3 | Team Lotus (GREAT BRITAIN) |
111 |
| 4 | Mercedes (GERMANY) |
72 |
| 5 | Sahara Force India F1 Team (INDIA) |
32 |
| 6 | Vodafone McLaren Mercedes (GREAT BRITAIN) |
29 |
| 7 | Scuderia Toro Rosso (ITALY) |
8 |
| 8 | Sauber F1 Team (SWITZERLAND) |
5 |
| 9 | AT&T Williams (GREAT BRITAIN) |
0 |
| 10 | Marussia F1 Team (RUSSIA) |
0 |
| 11 | Team Caterham (MALAYSIA) |
0 |
All data powered by Sportz Interactive






























displayed with permission. Use of the CNN name and/or logo on or as part of CNN-IBN does not derogate from the intellectual property rights of Cable News Network in respect of them.